Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000596
System ID:
SYS000596
Punch Card No:
PC81204
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2018
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2018 |
| GPA/CGPA | 4.49 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2001
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 4.97 |
Bachelor Degree
BRAC University | 2001
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Dhaka |
| Result/Grade | B+ |
| Passing Year | 2001 |
| GPA/CGPA | 3.56 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
BRAC Learning Center | Jul 19 -29, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN8635 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | July 19 - 29, 2023 |
Digital Marketing
BRAC Learning Center | Dec 4 -6, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8914 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | December 4 - 6, 2025 |