Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000588
System ID:
SYS000588
Punch Card No:
PC50617
SSC (Secondary School Certificate)
Ideal School & College | 2004
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.93 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 3.61 |
Assistant Manager
Square Group | Mar 2021 - Mar 2022
| Company | Square Group |
| Designation | Assistant Manager |
| Department | Customer Service |
| Date From | March 13, 2021 |
| Date To | March 13, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
BASIS Institute of Technology | Jan 25 -3, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN1719 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | January 25 - 3, 2023 |
HR Management
Bangladesh Computer Council (BCC) | Jun 18 -22, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN6767 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | June 18 - 22, 2023 |
Cyber Security
BITAC | Dec 23 -25, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN2693 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | December 23 - 25, 2023 |