Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000580
System ID:
SYS000580
Punch Card No:
PC96211
SSC (Secondary School Certificate)
Holy Cross College | 2014
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.11 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2004
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.19 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
ICT Division | Oct 2 -7, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8874 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | October 2 - 7, 2024 |
Leadership Training
BITAC | Jan 23 -30, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN3621 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | January 23 - 30, 2024 |