Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000576
System ID:
SYS000576
Punch Card No:
PC94106
SSC (Secondary School Certificate)
Notre Dame College | 2021
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2021 |
| GPA/CGPA | 3.5 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2016
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | B+ |
| Passing Year | 2016 |
| GPA/CGPA | 4.69 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
BITAC | May 17 -24, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN2114 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | May 17 - 24, 2024 |
Financial Management
BASIS Institute of Technology | Dec 16 -19, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2648 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | December 16 - 19, 2024 |
HR Management
BRAC Learning Center | Apr 20 -26, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN9262 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | April 20 - 26, 2024 |