Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000573
System ID:
SYS000573
Punch Card No:
PC64461
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2013
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | First Division |
| Passing Year | 2013 |
| GPA/CGPA | 3.74 |
HSC (Higher Secondary Certificate)
Dhaka College | 2007
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A- |
| Passing Year | 2007 |
| GPA/CGPA | 4.41 |
Bachelor Degree
East West University | 2019
| Institute | East West University |
| Group/Major | Accounting |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.83 |
Masters Degree
University of Rajshahi | 2021
| Institute | University of Rajshahi |
| Group/Major | Accounting |
| Board/University | North South University |
| Result/Grade | First Division |
| Passing Year | 2021 |
| GPA/CGPA | 3.13 |
Senior Software Engineer
Banglalink Digital Communications | Dec 2022 - Dec 2023
| Company | Banglalink Digital Communications |
| Designation | Senior Software Engineer |
| Department | Customer Service |
| Date From | December 31, 2022 |
| Date To | December 31, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Junior Executive
BRAC Bank | Aug 2016 - Aug 2018
| Company | BRAC Bank |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | August 28, 2016 |
| Date To | August 28, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
HRDI | Jan 6 -9, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN5035 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | January 6 - 9, 2025 |