Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000553
System ID:
SYS000553
Punch Card No:
PC19209
SSC (Secondary School Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 3.03 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2010
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2010 |
| GPA/CGPA | 3.97 |
Bachelor Degree
East West University | 2000
| Institute | East West University |
| Group/Major | English |
| Board/University | East West University |
| Result/Grade | First Division |
| Passing Year | 2000 |
| GPA/CGPA | 3.15 |
Masters Degree
Bangladesh University of Engineering & Technology (BUET) | 2008
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Business Administration (MBA) |
| Board/University | Independent University Bangladesh |
| Result/Grade | A+ |
| Passing Year | 2008 |
| GPA/CGPA | 4.98 |
Senior Software Engineer
Grameenphone Ltd. | Feb 2016 - Feb 2019
| Company | Grameenphone Ltd. |
| Designation | Senior Software Engineer |
| Department | Sales |
| Date From | February 18, 2016 |
| Date To | February 18, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
HR Management
BRAC Learning Center | Jul 6 -15, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN5158 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | July 6 - 15, 2024 |
Project Management
ICT Division | Aug 31 -9, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN8416 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | August 31 - 9, 2025 |