Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000551
System ID:
SYS000551
Punch Card No:
PC96524
SSC (Secondary School Certificate)
Dhaka College | 2019
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | First Division |
| Passing Year | 2019 |
| GPA/CGPA | 4.76 |
HSC (Higher Secondary Certificate)
Dhaka College | 2021
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.94 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2019
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | Jahangirnagar University |
| Result/Grade | B+ |
| Passing Year | 2019 |
| GPA/CGPA | 3.75 |
Masters Degree
Daffodil International University | 2022
| Institute | Daffodil International University |
| Group/Major | Business Administration (MBA) |
| Board/University | University of Dhaka |
| Result/Grade | A+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.26 |
Junior Executive
Banglalink Digital Communications | Jan 2016 - Jan 2020
| Company | Banglalink Digital Communications |
| Designation | Junior Executive |
| Department | HR |
| Date From | January 20, 2016 |
| Date To | January 20, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Senior Software Engineer
Beximco Group | Feb 2016 - Feb 2017
| Company | Beximco Group |
| Designation | Senior Software Engineer |
| Department | Finance & Accounts |
| Date From | February 18, 2016 |
| Date To | February 18, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Executive
Robi Axiata Ltd. | Feb 2021 - Feb 2024
| Company | Robi Axiata Ltd. |
| Designation | Senior Executive |
| Department | Quality Control |
| Date From | February 12, 2021 |
| Date To | February 12, 2024 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
Bangladesh Computer Council (BCC) | Nov 27 -30, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4318 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | November 27 - 30, 2025 |
Agile Methodology
BRAC Learning Center | Jul 8 -13, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN3848 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | July 8 - 13, 2025 |