Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000549
System ID:
SYS000549
Punch Card No:
PC52439
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2015
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2015 |
| GPA/CGPA | 3.92 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2011
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.29 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2007
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | English |
| Board/University | Daffodil International University |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 3.87 |
Masters Degree
Independent University Bangladesh | 2019
| Institute | Independent University Bangladesh |
| Group/Major | English |
| Board/University | Khulna University |
| Result/Grade | A- |
| Passing Year | 2019 |
| GPA/CGPA | 3.08 |
Officer
PRAN-RFL Group | Oct 2016 - Oct 2020
| Company | PRAN-RFL Group |
| Designation | Officer |
| Department | Finance & Accounts |
| Date From | October 4, 2016 |
| Date To | October 4, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Officer
ACI Limited | Jan 2021 - Jan 2023
| Company | ACI Limited |
| Designation | Officer |
| Department | Quality Control |
| Date From | January 6, 2021 |
| Date To | January 6, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Project Management
BRAC Learning Center | Mar 13 -19, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN6694 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | March 13 - 19, 2025 |