Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000545
System ID:
SYS000545
Punch Card No:
PC60606
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2021
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.86 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2020
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2020 |
| GPA/CGPA | 4.03 |
Bachelor Degree
University of Chittagong | 2011
| Institute | University of Chittagong |
| Group/Major | Accounting |
| Board/University | East West University |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.24 |
No Experience Records Found
This employee has no work experience information yet.
HR Management
HRDI | Jun 10 -16, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8442 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 6 days |
| Period | June 10 - 16, 2023 |
Leadership Training
HRDI | Aug 6 -16, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN5066 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | August 6 - 16, 2025 |
Agile Methodology
BRAC Learning Center | Jul 12 -16, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4759 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 4 days |
| Period | July 12 - 16, 2025 |