Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000527
System ID:
SYS000527
Punch Card No:
PC84425
SSC (Secondary School Certificate)
Dhaka College | 2008
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.84 |
HSC (Higher Secondary Certificate)
Dhaka College | 2008
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.98 |
Assistant Manager
Dutch-Bangla Bank | May 2018 - May 2022
| Company | Dutch-Bangla Bank |
| Designation | Assistant Manager |
| Department | HR |
| Date From | May 22, 2018 |
| Date To | May 22, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Digital Marketing
Bangladesh Computer Council (BCC) | Nov 6 -11, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN1532 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | November 6 - 11, 2025 |
Agile Methodology
BASIS Institute of Technology | May 7 -11, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2533 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | May 7 - 11, 2025 |