Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000508
System ID:
SYS000508
Punch Card No:
PC10473
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2014
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 3.43 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2011
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.63 |
Software Engineer
PRAN-RFL Group | Jan 2019 - Jan 2022
| Company | PRAN-RFL Group |
| Designation | Software Engineer |
| Department | Finance & Accounts |
| Date From | January 3, 2019 |
| Date To | January 3, 2022 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Project Management
BRAC Learning Center | Jan 30 -5, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN9940 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | January 30 - 5, 2024 |
Financial Management
Bangladesh Computer Council (BCC) | Jan 21 -30, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN6082 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | January 21 - 30, 2023 |