Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000506
System ID:
SYS000506
Punch Card No:
PC02003
SSC (Secondary School Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 4.1 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2008
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A- |
| Passing Year | 2008 |
| GPA/CGPA | 4.15 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2003
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | Daffodil International University |
| Result/Grade | A- |
| Passing Year | 2003 |
| GPA/CGPA | 3.24 |
Masters Degree
East West University | 2009
| Institute | East West University |
| Group/Major | Business Administration (MBA) |
| Board/University | National University of Bangladesh |
| Result/Grade | A+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.65 |
Assistant Manager
Beximco Group | Jan 2023 - Jan 2024
| Company | Beximco Group |
| Designation | Assistant Manager |
| Department | HR |
| Date From | January 16, 2023 |
| Date To | January 16, 2024 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Senior Manager
Beximco Group | Aug 2018 - Aug 2022
| Company | Beximco Group |
| Designation | Senior Manager |
| Department | Finance & Accounts |
| Date From | August 29, 2018 |
| Date To | August 29, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Senior Software Engineer
Incepta Pharmaceuticals | May 2020 - May 2023
| Company | Incepta Pharmaceuticals |
| Designation | Senior Software Engineer |
| Department | IT |
| Date From | May 20, 2020 |
| Date To | May 20, 2023 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Agile Methodology
HRDI | Mar 22 -26, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9348 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | March 22 - 26, 2025 |
Professional Software Development
BASIS Institute of Technology | Apr 12 -18, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN7040 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | April 12 - 18, 2025 |