Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000501
System ID:
SYS000501
Punch Card No:
PC50916
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2015
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | Golden A+ |
| Passing Year | 2015 |
| GPA/CGPA | 4.68 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2014
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.17 |
No Experience Records Found
This employee has no work experience information yet.
Communication Skills
HRDI | Feb 13 -15, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0836 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | February 13 - 15, 2023 |
Financial Management
BASIS Institute of Technology | Sep 7 -17, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN9709 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | September 7 - 17, 2025 |
Data Analytics
Bangladesh Institute of Management (BIM) | Apr 10 -14, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN4570 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | April 10 - 14, 2024 |