Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000497
System ID:
SYS000497
Punch Card No:
PC54995
SSC (Secondary School Certificate)
Notre Dame College | 2009
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.46 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2017
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 3.81 |
Software Engineer
PRAN-RFL Group | Jan 2022 - Jan 2023
| Company | PRAN-RFL Group |
| Designation | Software Engineer |
| Department | Production |
| Date From | January 25, 2022 |
| Date To | January 25, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Executive
Bashundhara Group | Oct 2017 - Oct 2021
| Company | Bashundhara Group |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | October 28, 2017 |
| Date To | October 28, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Leadership Training
BRAC Learning Center | Apr 7 -11, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN7079 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | April 7 - 11, 2025 |