Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000491
System ID:
SYS000491
Punch Card No:
PC80220
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2022
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2022 |
| GPA/CGPA | 4.91 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.28 |
Officer
Bashundhara Group | Dec 2017 - Dec 2018
| Company | Bashundhara Group |
| Designation | Officer |
| Department | Finance & Accounts |
| Date From | December 27, 2017 |
| Date To | December 27, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Manager
PRAN-RFL Group | Sep 2022 - Sep 2023
| Company | PRAN-RFL Group |
| Designation | Manager |
| Department | Sales |
| Date From | September 27, 2022 |
| Date To | September 27, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Communication Skills
HRDI | May 14 -17, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN8762 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | May 14 - 17, 2025 |
Data Analytics
ICT Division | Jan 25 -3, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN9705 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | January 25 - 3, 2023 |
Financial Management
BASIS Institute of Technology | Sep 12 -20, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN3105 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | September 12 - 20, 2024 |