Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000476
System ID:
SYS000476
Punch Card No:
PC96313
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2016
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.64 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2021
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 4.5 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
ICT Division | Aug 23 -27, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN6005 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | August 23 - 27, 2024 |
Leadership Training
HRDI | May 13 -19, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN9184 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | May 13 - 19, 2023 |
Cyber Security
BASIS Institute of Technology | Jul 20 -30, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8235 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | July 20 - 30, 2023 |