Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000472
System ID:
SYS000472
Punch Card No:
PC96577
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2020
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 4.55 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2008
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | B+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.83 |
Manager
ACI Limited | Sep 2019 - Sep 2023
| Company | ACI Limited |
| Designation | Manager |
| Department | Production |
| Date From | September 10, 2019 |
| Date To | September 10, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
BRAC Learning Center | Nov 26 -30, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN2413 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | November 26 - 30, 2024 |
Data Analytics
BITAC | Jan 14 -24, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN0421 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | January 14 - 24, 2025 |
Financial Management
BITAC | Nov 17 -25, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN6993 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | November 17 - 25, 2023 |