Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000458
System ID:
SYS000458
Punch Card No:
PC80769
SSC (Secondary School Certificate)
Notre Dame College | 2015
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | A+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.48 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2009
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.44 |
Bachelor Degree
BRAC University | 2012
| Institute | BRAC University |
| Group/Major | English |
| Board/University | University of Dhaka |
| Result/Grade | A- |
| Passing Year | 2012 |
| GPA/CGPA | 4.82 |
No Experience Records Found
This employee has no work experience information yet.
Project Management
Bangladesh Computer Council (BCC) | Aug 11 -18, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN8923 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | August 11 - 18, 2024 |
Digital Marketing
BASIS Institute of Technology | May 24 -1, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN2881 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | May 24 - 1, 2024 |