Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000457
System ID:
SYS000457
Punch Card No:
PC31202
SSC (Secondary School Certificate)
Notre Dame College | 2012
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2012 |
| GPA/CGPA | 3.12 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2001
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | Golden A+ |
| Passing Year | 2001 |
| GPA/CGPA | 3.76 |
Bachelor Degree
University of Dhaka | 2007
| Institute | University of Dhaka |
| Group/Major | Economics |
| Board/University | Daffodil International University |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 4.94 |
Assistant Manager
Incepta Pharmaceuticals | Mar 2020 - Mar 2023
| Company | Incepta Pharmaceuticals |
| Designation | Assistant Manager |
| Department | Finance & Accounts |
| Date From | March 9, 2020 |
| Date To | March 9, 2023 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Cyber Security
HRDI | Nov 23 -27, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN4649 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | November 23 - 27, 2023 |