Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000441
System ID:
SYS000441
Punch Card No:
PC61465
SSC (Secondary School Certificate)
Ideal School & College | 2004
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.53 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2019
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2019 |
| GPA/CGPA | 3.73 |
Bachelor Degree
East West University | 2012
| Institute | East West University |
| Group/Major | Economics |
| Board/University | University of Chittagong |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 4.77 |
Junior Executive
Dutch-Bangla Bank | Oct 2019 - Oct 2021
| Company | Dutch-Bangla Bank |
| Designation | Junior Executive |
| Department | Marketing |
| Date From | October 29, 2019 |
| Date To | October 29, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
BRAC Learning Center | Mar 30 -5, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4327 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | March 30 - 5, 2025 |
Cyber Security
Bangladesh Computer Council (BCC) | Sep 28 -7, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN7267 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | September 28 - 7, 2023 |