Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000436
System ID:
SYS000436
Punch Card No:
PC14000
SSC (Secondary School Certificate)
Ideal School & College | 2021
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2021 |
| GPA/CGPA | 3.1 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2021
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2021 |
| GPA/CGPA | 4.84 |
Bachelor Degree
University of Dhaka | 2006
| Institute | University of Dhaka |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | National University of Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.05 |
Manager
PRAN-RFL Group | Apr 2017 - Apr 2020
| Company | PRAN-RFL Group |
| Designation | Manager |
| Department | HR |
| Date From | April 8, 2017 |
| Date To | April 8, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Data Analytics
Bangladesh Institute of Management (BIM) | Nov 30 -9, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN6156 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | November 30 - 9, 2025 |
Professional Software Development
BRAC Learning Center | Mar 24 -1, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8865 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | March 24 - 1, 2023 |