Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000004
System ID:
SYS000004
Punch Card No:
PC82429
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2008
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2008 |
| GPA/CGPA | 4.26 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2002
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2002 |
| GPA/CGPA | 3.79 |
Bachelor Degree
Independent University Bangladesh | 2008
| Institute | Independent University Bangladesh |
| Group/Major | Accounting |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A- |
| Passing Year | 2008 |
| GPA/CGPA | 3.01 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
ICT Division | Feb 22 -24, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN8881 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | February 22 - 24, 2025 |
Project Management
BRAC Learning Center | Jul 19 -27, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4574 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | July 19 - 27, 2024 |
Agile Methodology
BRAC Learning Center | Mar 7 -14, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN9358 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | March 7 - 14, 2025 |