Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000393
System ID:
SYS000393
Punch Card No:
PC13511
SSC (Secondary School Certificate)
Holy Cross College | 2003
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.21 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2013
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | First Division |
| Passing Year | 2013 |
| GPA/CGPA | 4.08 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (BBA) |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | Golden A+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.92 |
Software Engineer
Bashundhara Group | Dec 2017 - Dec 2021
| Company | Bashundhara Group |
| Designation | Software Engineer |
| Department | Sales |
| Date From | December 25, 2017 |
| Date To | December 25, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Agile Methodology
BASIS Institute of Technology | Nov 12 -21, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN4885 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | November 12 - 21, 2023 |
HR Management
ICT Division | Mar 15 -18, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9494 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | March 15 - 18, 2025 |