Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000387
System ID:
SYS000387
Punch Card No:
PC26258
SSC (Secondary School Certificate)
Dhaka College | 2000
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.01 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2016
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.35 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
BASIS Institute of Technology | Jan 15 -23, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN9460 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | January 15 - 23, 2024 |
Leadership Training
BRAC Learning Center | Dec 2 -10, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN4372 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | December 2 - 10, 2024 |
Communication Skills
BRAC Learning Center | Feb 24 -26, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN1655 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | February 24 - 26, 2023 |