Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000385
System ID:
SYS000385
Punch Card No:
PC98737
SSC (Secondary School Certificate)
Holy Cross College | 2008
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2008 |
| GPA/CGPA | 3.46 |
HSC (Higher Secondary Certificate)
Dhaka College | 2002
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2002 |
| GPA/CGPA | 4.73 |
Bachelor Degree
Independent University Bangladesh | 2003
| Institute | Independent University Bangladesh |
| Group/Major | Accounting |
| Board/University | Jahangirnagar University |
| Result/Grade | A |
| Passing Year | 2003 |
| GPA/CGPA | 4.42 |
Masters Degree
University of Chittagong | 2005
| Institute | University of Chittagong |
| Group/Major | Business Administration (MBA) |
| Board/University | Independent University Bangladesh |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 3.23 |
Executive
Grameenphone Ltd. | Feb 2023 - Feb 2024
| Company | Grameenphone Ltd. |
| Designation | Executive |
| Department | IT |
| Date From | February 27, 2023 |
| Date To | February 27, 2024 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
HR Management
BASIS Institute of Technology | Jan 1 -9, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN1267 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 8 days |
| Period | January 1 - 9, 2025 |
Agile Methodology
Bangladesh Computer Council (BCC) | Nov 30 -6, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN6254 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | November 30 - 6, 2024 |