Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000380
System ID:
SYS000380
Punch Card No:
PC64838
SSC (Secondary School Certificate)
Dhaka College | 2003
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.13 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2006
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 3.83 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2010
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | National University of Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2010 |
| GPA/CGPA | 3.5 |
Masters Degree
University of Chittagong | 2003
| Institute | University of Chittagong |
| Group/Major | English |
| Board/University | East West University |
| Result/Grade | First Division |
| Passing Year | 2003 |
| GPA/CGPA | 4.66 |
No Experience Records Found
This employee has no work experience information yet.
Professional Software Development
HRDI | Nov 28 -30, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN7594 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 2 days |
| Period | November 28 - 30, 2025 |
Agile Methodology
HRDI | Jan 11 -15, 2026
| Course Name | Data Analytics Certification Course |
| Training Code | TRN1520 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | January 11 - 15, 2026 |