Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000366
System ID:
SYS000366
Punch Card No:
PC96835
SSC (Secondary School Certificate)
Holy Cross College | 2008
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2008 |
| GPA/CGPA | 3.28 |
HSC (Higher Secondary Certificate)
Dhaka College | 2022
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | B+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.88 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2003
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | University of Chittagong |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.96 |
Masters Degree
Khulna University | 2020
| Institute | Khulna University |
| Group/Major | English |
| Board/University | Jahangirnagar University |
| Result/Grade | Golden A+ |
| Passing Year | 2020 |
| GPA/CGPA | 4.18 |
Assistant Manager
Banglalink Digital Communications | Feb 2021 - Feb 2023
| Company | Banglalink Digital Communications |
| Designation | Assistant Manager |
| Department | Sales |
| Date From | February 7, 2021 |
| Date To | February 7, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
HRDI | May 8 -17, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4638 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | May 8 - 17, 2025 |