Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000351
System ID:
SYS000351
Punch Card No:
PC15027
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2023
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A- |
| Passing Year | 2023 |
| GPA/CGPA | 3.35 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2005
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | B+ |
| Passing Year | 2005 |
| GPA/CGPA | 3.04 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BASIS Institute of Technology | Apr 13 -18, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN0508 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | April 13 - 18, 2024 |
HR Management
Bangladesh Institute of Management (BIM) | Jan 22 -30, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN0791 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | January 22 - 30, 2024 |
Digital Marketing
Bangladesh Computer Council (BCC) | Nov 1 -11, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN0348 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | November 1 - 11, 2024 |