Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000337
System ID:
SYS000337
Punch Card No:
PC20998
SSC (Secondary School Certificate)
Holy Cross College | 2007
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 4.29 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2021
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2021 |
| GPA/CGPA | 4.75 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
BASIS Institute of Technology | Feb 19 -27, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3115 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | February 19 - 27, 2025 |
Project Management
BRAC Learning Center | Mar 19 -26, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN0778 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | March 19 - 26, 2025 |
Agile Methodology
Bangladesh Computer Council (BCC) | Oct 28 -6, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN2973 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | October 28 - 6, 2024 |