Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000315
System ID:
SYS000315
Punch Card No:
PC32533
SSC (Secondary School Certificate)
Dhaka College | 2011
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.83 |
HSC (Higher Secondary Certificate)
Dhaka College | 2014
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.76 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2007
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (BBA) |
| Board/University | East West University |
| Result/Grade | A+ |
| Passing Year | 2007 |
| GPA/CGPA | 3.45 |
Junior Executive
BRAC Bank | Feb 2021 - Feb 2025
| Company | BRAC Bank |
| Designation | Junior Executive |
| Department | Sales |
| Date From | February 6, 2021 |
| Date To | February 6, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Senior Executive
Square Group | Aug 2020 - Aug 2024
| Company | Square Group |
| Designation | Senior Executive |
| Department | HR |
| Date From | August 4, 2020 |
| Date To | August 4, 2024 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
Bangladesh Computer Council (BCC) | May 13 -18, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4275 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | May 13 - 18, 2023 |
Financial Management
Bangladesh Computer Council (BCC) | Jul 28 -3, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN2891 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | July 28 - 3, 2024 |