Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000305
System ID:
SYS000305
Punch Card No:
PC20517
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2013
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 3.58 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2006
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.33 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2014
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Business Administration (BBA) |
| Board/University | Daffodil International University |
| Result/Grade | A |
| Passing Year | 2014 |
| GPA/CGPA | 3.8 |
Manager
Incepta Pharmaceuticals | Jun 2016 - Jun 2019
| Company | Incepta Pharmaceuticals |
| Designation | Manager |
| Department | IT |
| Date From | June 19, 2016 |
| Date To | June 19, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Project Management
HRDI | Nov 27 -3, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN7211 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | November 27 - 3, 2024 |
Data Analytics
ICT Division | Nov 24 -3, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN8628 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | November 24 - 3, 2023 |