Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000300
System ID:
SYS000300
Punch Card No:
PC78997
SSC (Secondary School Certificate)
Holy Cross College | 2021
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.58 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2021
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 3.71 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
Bangladesh Institute of Management (BIM) | Nov 14 -21, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN4131 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | November 14 - 21, 2024 |
Leadership Training
BASIS Institute of Technology | Apr 26 -29, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN0385 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | April 26 - 29, 2023 |
Financial Management
BASIS Institute of Technology | Dec 6 -10, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN1961 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | December 6 - 10, 2024 |