Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000297
System ID:
SYS000297
Punch Card No:
PC73665
SSC (Secondary School Certificate)
Holy Cross College | 2018
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.98 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2017
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.63 |
Senior Manager
PRAN-RFL Group | Dec 2017 - Dec 2018
| Company | PRAN-RFL Group |
| Designation | Senior Manager |
| Department | Quality Control |
| Date From | December 30, 2017 |
| Date To | December 30, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
HR Management
BITAC | Dec 11 -16, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN2020 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | December 11 - 16, 2025 |
Financial Management
BITAC | Aug 14 -21, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2093 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | August 14 - 21, 2024 |