Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000294
System ID:
SYS000294
Punch Card No:
PC74966
SSC (Secondary School Certificate)
Dhaka College | 2009
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.05 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2009
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.51 |
Bachelor Degree
Khulna University | 2005
| Institute | Khulna University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 4.24 |
Masters Degree
BRAC University | 2007
| Institute | BRAC University |
| Group/Major | English |
| Board/University | BRAC University |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.45 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BRAC Learning Center | Apr 13 -16, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN4557 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | April 13 - 16, 2024 |