Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000235
System ID:
SYS000235
Punch Card No:
PC63140
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2011
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.59 |
HSC (Higher Secondary Certificate)
Dhaka College | 2004
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.38 |
Manager
Incepta Pharmaceuticals | Jul 2021 - Jul 2025
| Company | Incepta Pharmaceuticals |
| Designation | Manager |
| Department | Marketing |
| Date From | July 27, 2021 |
| Date To | July 27, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Financial Management
BASIS Institute of Technology | May 14 -24, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN9377 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | May 14 - 24, 2025 |
Leadership Training
BRAC Learning Center | Nov 23 -26, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN2186 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | November 23 - 26, 2023 |