Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000231
System ID:
SYS000231
Punch Card No:
PC76345
SSC (Secondary School Certificate)
Holy Cross College | 2022
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.03 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2007
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2007 |
| GPA/CGPA | 4.66 |
Bachelor Degree
University of Rajshahi | 2015
| Institute | University of Rajshahi |
| Group/Major | Economics |
| Board/University | Daffodil International University |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 3.68 |
Masters Degree
University of Chittagong | 2014
| Institute | University of Chittagong |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Independent University Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.8 |
Manager
Incepta Pharmaceuticals | Sep 2021 - Sep 2023
| Company | Incepta Pharmaceuticals |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | September 10, 2021 |
| Date To | September 10, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Professional Software Development
ICT Division | Jan 5 -8, 2026
| Course Name | Financial Management Certification Course |
| Training Code | TRN1009 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | January 5 - 8, 2026 |
Agile Methodology
BASIS Institute of Technology | Jun 24 -28, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN9433 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | June 24 - 28, 2024 |