Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000226
System ID:
SYS000226
Punch Card No:
PC42458
SSC (Secondary School Certificate)
Holy Cross College | 2013
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.63 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2004
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2004 |
| GPA/CGPA | 4.36 |
Bachelor Degree
East West University | 2000
| Institute | East West University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | North South University |
| Result/Grade | A+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.43 |
Masters Degree
Bangladesh University of Engineering & Technology (BUET) | 2021
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 4.99 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
BITAC | Apr 22 -2, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN8973 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | April 22 - 2, 2025 |