Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000223
System ID:
SYS000223
Punch Card No:
PC27761
SSC (Secondary School Certificate)
Holy Cross College | 2020
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2020 |
| GPA/CGPA | 4.47 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2013
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.73 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2012
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (BBA) |
| Board/University | Daffodil International University |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.99 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
ICT Division | Feb 8 -14, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6994 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | February 8 - 14, 2024 |
Agile Methodology
ICT Division | Nov 2 -12, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN1537 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | November 2 - 12, 2024 |