Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000214
System ID:
SYS000214
Punch Card No:
PC70416
SSC (Secondary School Certificate)
Holy Cross College | 2012
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2012 |
| GPA/CGPA | 4.11 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2003
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A |
| Passing Year | 2003 |
| GPA/CGPA | 3.6 |
Bachelor Degree
University of Chittagong | 2009
| Institute | University of Chittagong |
| Group/Major | Business Administration (BBA) |
| Board/University | Independent University Bangladesh |
| Result/Grade | A+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.79 |
Executive
Dutch-Bangla Bank | Jul 2018 - Jul 2022
| Company | Dutch-Bangla Bank |
| Designation | Executive |
| Department | HR |
| Date From | July 16, 2018 |
| Date To | July 16, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Executive
Incepta Pharmaceuticals | Apr 2017 - Apr 2020
| Company | Incepta Pharmaceuticals |
| Designation | Executive |
| Department | Quality Control |
| Date From | April 9, 2017 |
| Date To | April 9, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Cyber Security
BRAC Learning Center | Jul 25 -4, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN1622 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | July 25 - 4, 2023 |
HR Management
Bangladesh Computer Council (BCC) | Jul 26 -5, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN2809 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | July 26 - 5, 2024 |