Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000213
System ID:
SYS000213
Punch Card No:
PC99243
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2000
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.09 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2006
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.3 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2021
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (BBA) |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.78 |
Masters Degree
Shahjalal University of Science & Technology (SUST) | 2010
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Accounting |
| Board/University | North South University |
| Result/Grade | A+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.32 |
Assistant Manager
PRAN-RFL Group | Jun 2019 - Jun 2021
| Company | PRAN-RFL Group |
| Designation | Assistant Manager |
| Department | Sales |
| Date From | June 3, 2019 |
| Date To | June 3, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Senior Manager
Grameenphone Ltd. | Sep 2018 - Sep 2021
| Company | Grameenphone Ltd. |
| Designation | Senior Manager |
| Department | IT |
| Date From | September 6, 2018 |
| Date To | September 6, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Executive
PRAN-RFL Group | Aug 2016 - Aug 2018
| Company | PRAN-RFL Group |
| Designation | Senior Executive |
| Department | IT |
| Date From | August 16, 2016 |
| Date To | August 16, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
BRAC Learning Center | Oct 10 -20, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN3332 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | October 10 - 20, 2025 |
Leadership Training
Bangladesh Institute of Management (BIM) | Oct 27 -29, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8190 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | October 27 - 29, 2023 |