Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000021
System ID:
SYS000021
Punch Card No:
PC74819
SSC (Secondary School Certificate)
Notre Dame College | 2000
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2000 |
| GPA/CGPA | 4.15 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2014
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.86 |
Bachelor Degree
East West University | 2011
| Institute | East West University |
| Group/Major | Business Administration (BBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.92 |
Officer
Walton Group | Feb 2022 - Feb 2024
| Company | Walton Group |
| Designation | Officer |
| Department | HR |
| Date From | February 23, 2022 |
| Date To | February 23, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Software Engineer
Beximco Group | May 2018 - May 2021
| Company | Beximco Group |
| Designation | Software Engineer |
| Department | Quality Control |
| Date From | May 4, 2018 |
| Date To | May 4, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Communication Skills
BASIS Institute of Technology | Jun 21 -28, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN4378 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | June 21 - 28, 2023 |