Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000209
System ID:
SYS000209
Punch Card No:
PC65631
SSC (Secondary School Certificate)
Ideal School & College | 2007
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 4.43 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2004
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.44 |
Executive
Beximco Group | Nov 2022 - Nov 2025
| Company | Beximco Group |
| Designation | Executive |
| Department | IT |
| Date From | November 5, 2022 |
| Date To | November 5, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Financial Management
BASIS Institute of Technology | Sep 30 -9, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN7428 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | September 30 - 9, 2023 |
Agile Methodology
BRAC Learning Center | Nov 8 -11, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN5099 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | November 8 - 11, 2023 |
Data Analytics
BITAC | Sep 13 -16, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN6814 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | September 13 - 16, 2024 |