Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000204
System ID:
SYS000204
Punch Card No:
PC39140
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2021
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.71 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2010
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A |
| Passing Year | 2010 |
| GPA/CGPA | 4.42 |
Bachelor Degree
East West University | 2001
| Institute | East West University |
| Group/Major | Business Administration (BBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.7 |
Executive
Beximco Group | Feb 2018 - Feb 2019
| Company | Beximco Group |
| Designation | Executive |
| Department | Quality Control |
| Date From | February 3, 2018 |
| Date To | February 3, 2019 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
BASIS Institute of Technology | Dec 28 -7, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN9887 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | December 28 - 7, 2024 |
Professional Software Development
Bangladesh Institute of Management (BIM) | Nov 9 -16, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN6807 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | November 9 - 16, 2025 |