Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000201
System ID:
SYS000201
Punch Card No:
PC32020
SSC (Secondary School Certificate)
Ideal School & College | 2009
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.38 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.5 |
Manager
Incepta Pharmaceuticals | Mar 2018 - Mar 2021
| Company | Incepta Pharmaceuticals |
| Designation | Manager |
| Department | Sales |
| Date From | March 17, 2018 |
| Date To | March 17, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Financial Management
Bangladesh Institute of Management (BIM) | Feb 9 -18, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3080 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | February 9 - 18, 2024 |