Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001983
System ID:
SYS001983
Punch Card No:
PC87064
SSC (Secondary School Certificate)
Ideal School & College | 2014
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.66 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2008
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2008 |
| GPA/CGPA | 4.65 |
Bachelor Degree
University of Dhaka | 2018
| Institute | University of Dhaka |
| Group/Major | Accounting |
| Board/University | Daffodil International University |
| Result/Grade | A- |
| Passing Year | 2018 |
| GPA/CGPA | 3.18 |
Manager
BRAC Bank | Mar 2016 - Mar 2019
| Company | BRAC Bank |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | March 16, 2016 |
| Date To | March 16, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Cyber Security
ICT Division | Apr 13 -19, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN1093 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | April 13 - 19, 2024 |
Communication Skills
BASIS Institute of Technology | Jun 13 -22, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN1133 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | June 13 - 22, 2025 |
Digital Marketing
BASIS Institute of Technology | Jul 8 -17, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN1690 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | July 8 - 17, 2023 |