Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001980
System ID:
SYS001980
Punch Card No:
PC71474
SSC (Secondary School Certificate)
Government Laboratory High School | 2007
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2007 |
| GPA/CGPA | 3.16 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2017
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.29 |
Bachelor Degree
University of Rajshahi | 2013
| Institute | University of Rajshahi |
| Group/Major | English |
| Board/University | BRAC University |
| Result/Grade | A+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.02 |
Assistant Manager
Incepta Pharmaceuticals | Mar 2023 - Mar 2026
| Company | Incepta Pharmaceuticals |
| Designation | Assistant Manager |
| Department | Sales |
| Date From | March 30, 2023 |
| Date To | March 30, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Junior Executive
PRAN-RFL Group | Aug 2017 - Aug 2019
| Company | PRAN-RFL Group |
| Designation | Junior Executive |
| Department | HR |
| Date From | August 10, 2017 |
| Date To | August 10, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Data Analytics
BRAC Learning Center | Nov 11 -14, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8708 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | November 11 - 14, 2023 |
Professional Software Development
HRDI | Nov 21 -25, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN6530 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | November 21 - 25, 2023 |