Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001975
System ID:
SYS001975
Punch Card No:
PC14574
SSC (Secondary School Certificate)
Ideal School & College | 2022
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.54 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2021
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.02 |
Bachelor Degree
North South University | 2012
| Institute | North South University |
| Group/Major | Business Administration (BBA) |
| Board/University | BRAC University |
| Result/Grade | A- |
| Passing Year | 2012 |
| GPA/CGPA | 3.55 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2012
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Accounting |
| Board/University | University of Chittagong |
| Result/Grade | A |
| Passing Year | 2012 |
| GPA/CGPA | 4.47 |
Manager
BRAC Bank | May 2019 - May 2021
| Company | BRAC Bank |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | May 13, 2019 |
| Date To | May 13, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Assistant Manager
BRAC Bank | Dec 2023 - Dec 2026
| Company | BRAC Bank |
| Designation | Assistant Manager |
| Department | Customer Service |
| Date From | December 7, 2023 |
| Date To | December 7, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Project Management
BRAC Learning Center | Oct 20 -23, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3240 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | October 20 - 23, 2024 |