Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001960
System ID:
SYS001960
Punch Card No:
PC94752
SSC (Secondary School Certificate)
Ideal School & College | 2021
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.94 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2005
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 3.59 |
Bachelor Degree
University of Dhaka | 2011
| Institute | University of Dhaka |
| Group/Major | Accounting |
| Board/University | North South University |
| Result/Grade | A |
| Passing Year | 2011 |
| GPA/CGPA | 4.25 |
Executive
Walton Group | Jan 2016 - Jan 2018
| Company | Walton Group |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | January 17, 2016 |
| Date To | January 17, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Communication Skills
Bangladesh Computer Council (BCC) | Dec 24 -3, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN3882 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | December 24 - 3, 2025 |
Project Management
BASIS Institute of Technology | Nov 17 -27, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN4428 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | November 17 - 27, 2024 |
HR Management
BASIS Institute of Technology | Sep 15 -18, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8099 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | September 15 - 18, 2024 |