Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001945
System ID:
SYS001945
Punch Card No:
PC71650
SSC (Secondary School Certificate)
Holy Cross College | 2014
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2014 |
| GPA/CGPA | 4.94 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2023
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 4.57 |
Bachelor Degree
North South University | 2023
| Institute | North South University |
| Group/Major | English |
| Board/University | University of Rajshahi |
| Result/Grade | A- |
| Passing Year | 2023 |
| GPA/CGPA | 3.87 |
No Experience Records Found
This employee has no work experience information yet.
Professional Software Development
BRAC Learning Center | Jun 29 -6, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN3296 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | June 29 - 6, 2024 |
Cyber Security
Bangladesh Computer Council (BCC) | Dec 24 -30, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN6419 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | December 24 - 30, 2024 |