Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001942
System ID:
SYS001942
Punch Card No:
PC41125
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2005
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | A+ |
| Passing Year | 2005 |
| GPA/CGPA | 4.04 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2017
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A |
| Passing Year | 2017 |
| GPA/CGPA | 3.01 |
Bachelor Degree
University of Rajshahi | 2001
| Institute | University of Rajshahi |
| Group/Major | Economics |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 4.81 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2001
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (MBA) |
| Board/University | Khulna University |
| Result/Grade | A |
| Passing Year | 2001 |
| GPA/CGPA | 4.75 |
Senior Manager
Square Group | Jan 2020 - Jan 2023
| Company | Square Group |
| Designation | Senior Manager |
| Department | Customer Service |
| Date From | January 28, 2020 |
| Date To | January 28, 2023 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Manager
Beximco Group | Jun 2016 - Jun 2020
| Company | Beximco Group |
| Designation | Manager |
| Department | HR |
| Date From | June 1, 2016 |
| Date To | June 1, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Senior Manager
Robi Axiata Ltd. | Nov 2016 - Nov 2017
| Company | Robi Axiata Ltd. |
| Designation | Senior Manager |
| Department | Finance & Accounts |
| Date From | November 8, 2016 |
| Date To | November 8, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Digital Marketing
BRAC Learning Center | Apr 18 -24, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN1222 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | April 18 - 24, 2023 |
Data Analytics
BASIS Institute of Technology | Dec 15 -25, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3260 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | December 15 - 25, 2023 |
Agile Methodology
BRAC Learning Center | Apr 21 -27, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN1711 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | April 21 - 27, 2024 |